Summary | |
Computer | |
Processor | 4x Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz |
Memory | 32888MB (29090MB used) |
Operating System | Ubuntu 16.04.4 LTS |
User Name | watson (Tom Watson) |
Date/Time | Sun 16 Dec 2018 02:56:53 PM EST |
Display | |
Resolution | 3840x2160 pixels |
OpenGL Renderer | GeForce GT 1030/PCIe/SSE2 |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Audio Adapter | HDA-Intel - HDA NVidia |
Input Devices | |
Sleep Button | |
Power Button | |
Power Button | |
CHESEN PS2 to USB Converter | |
CHESEN PS2 to USB Converter | |
2.4GHz 2way RF Receiver | |
HDA NVidia HDMI/DP,pcm | 3= |
HDA NVidia HDMI/DP,pcm | 7= |
HDA Intel PCH Front Mic | |
HDA Intel PCH Rear Mic | |
HDA Intel PCH Line | |
HDA Intel PCH Line Out | |
HDA Intel PCH Front Headphone | |
Printers (CUPS) | |
MFC7360N | |
SCSI Disks | |
ATA Samsung SSD 850 |
Operating System | |
Version | |
Kernel | Linux 4.4.0-64-generic (x86_64) |
Compiled | #85-Ubuntu SMP Mon Feb 20 11:50:30 UTC 2017 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.9) |
Distribution | Ubuntu 16.04.4 LTS |
Current Session | |
Computer Name | xen2 |
User Name | watson (Tom Watson) |
Home Directory | /home/watson |
Desktop Environment | Unknown (Window Manager: FVWM) |
Misc | |
Uptime | 6 days, 20 hours and 41 minutes |
Load Average | 1.91, 1.93, 2.15 |
Kernel Modules | |
Loaded Modules | |
bnep | Bluetooth BNEP ver 1.3 |
arc4 | ARC4 Cipher Algorithm |
md4 | MD4 Message Digest Algorithm |
nls_utf8 | |
cifs | VFS to access servers complying with the SNIA CIFS Specification e.g. Samba and Windows |
nfsv3 | |
rpcsec_gss_krb5 | |
nfsv4 | |
nfs | |
fscache | FS Cache Manager |
xt_CHECKSUM | Xtables: checksum modification |
iptable_mangle | iptables mangle table |
ipt_MASQUERADE | Xtables: automatic-address SNAT |
nf_nat_masquerade_ipv4 | |
iptable_nat | |
nf_nat_ipv4 | |
nf_nat | |
nf_conntrack_ipv4 | |
nf_defrag_ipv4 | |
xt_conntrack | Xtables: connection tracking state match |
nf_conntrack | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_reject_ipv4 | |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
bridge | |
stp | |
llc | LLC IEEE 802.2 core support |
ebtable_filter | |
ebtables | |
ip6table_filter | ip6tables filter table |
ip6_tables | IPv6 packet filter |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
pci_stub | |
vboxpci | Oracle VM VirtualBox PCI access Driver |
vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
vboxdrv | Oracle VM VirtualBox Support Driver |
snd_hda_codec_hdmi | HDMI HD-audio codec |
binfmt_misc | |
xhci_plat_hcd | xHCI Platform Host Controller Driver |
nvidia_drm | |
nvidia_modeset | |
nvidia | |
8250_dw | Synopsys DesignWare 8250 serial port driver |
dwc3 | DesignWare USB3 DRD Controller Driver |
i2c_designware_platform | Synopsys DesignWare I2C bus adapter |
i2c_designware_core | Synopsys DesignWare I2C bus adapter core |
udc_core | UDC Framework |
ulpi | USB ULPI PHY bus |
mxm_wmi | MXM WMI Driver |
ipmi_msghandler | Incoming and outgoing message routing for an IPMI interface. |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
i915_bpo | Intel Graphics |
intel_ips | Intelligent Power Sharing Driver |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
fb_sys_fops | Generic file read (fb in system RAM) |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
coretemp | Intel Core temperature monitor |
kvm_intel | |
kvm | |
irqbypass | IRQ bypass manager utility module |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crc32_pclmul | |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
lrw | LRW block cipher mode |
gf128mul | Functions for multiplying elements of GF(2^128) |
glue_helper | |
ablk_helper | |
cryptd | Software async crypto daemon |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
input_leds | Input -> LEDs Bridge |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
joydev | Joystick device interfaces |
serio_raw | Raw serio driver |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
idma64 | iDMA64 core driver |
virt_dma | |
hci_uart | Bluetooth HCI UART driver ver 2.3 |
mei_me | Intel(R) Management Engine Interface |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
mei | Intel(R) Management Engine Interface |
btqca | Bluetooth support for Qualcomm Atheros family ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
bluetooth | Bluetooth Core ver 2.21 |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_lpss_pci | Intel LPSS PCI driver |
dwc3_pci | DesignWare USB3 PCI Glue Layer |
8250_fintek | Fintek F812164 module |
wmi | ACPI-WMI Mapping Driver |
intel_lpss_acpi | Intel LPSS ACPI driver |
intel_lpss | Intel LPSS core driver |
tpm_crb | TPM2 Driver |
acpi_pad | ACPI Processor Aggregator Driver |
mac_hid | |
acpi_als | ACPI Ambient Light Sensor Driver |
kfifo_buf | |
industrialio | Industrial I/O core |
nfsd | |
parport_pc | PC-style parallel port driver |
ppdev | |
auth_rpcgss | |
nfs_acl | |
lp | |
lockd | NFS file locking service version 0.5. |
parport | |
grace | |
sunrpc | |
autofs4 | |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
psmouse | PS/2 mouse driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
mii | MII hardware support library |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
i2c_hid | HID over I2C core driver |
hid | |
video | ACPI Video Driver |
pinctrl_sunrisepoint | Intel Sunrisepoint PCH pinctrl/GPIO driver |
pinctrl_intel | Intel pinctrl/GPIO core driver |
fjes | FUJITSU Extended Socket Network Device Driver |
Boots | |
Boots | |
Sun Dec 9 18:12345 | 44..4.0-64-generic|still |
Languages | |
Available Languages | |
en_US.utf8 | English locale for the USA |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (15.7 GiB of 15.7 GiB) |
tmpfs | /run | 1.05 % (3.1 GiB of 3.1 GiB) |
/dev/mapper/acute--vg-root | / | 37.48 % (273.7 GiB of 437.7 GiB) |
tmpfs | /dev/shm | 5.82 % (14.8 GiB of 15.7 GiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (15.7 GiB of 15.7 GiB) |
/dev/sda1 | /boot | 79.58 % (48.1 MiB of 235.3 MiB) |
cgmfs | /run/cgmanager/fs | 0.00 % (100.0 KiB of 100.0 KiB) |
tmpfs | /run/user/501 | 0.00 % (3.1 GiB of 3.1 GiB) |
192.168.1.48:/nfs | /nas1.48 | 38.68 % (1.2 GiB of 1.9 GiB) |
192.168.1.49:/nfs | /nas1.49 | 38.63 % (1.2 GiB of 1.9 GiB) |
192.168.1.50:/nfs | /nas1.50 | 38.59 % (1.2 GiB of 1.9 GiB) |
//192.168.1.1/000-video | /cis1.1 | 25.11 % (1395.3 GiB of 1863.0 GiB) |
right:/sda3 | /right/sda3 | 27.76 % (430.3 GiB of 595.7 GiB) |
192.168.1.51:/nfs/Public | /nas1.51 | 60.29 % (2198.9 GiB of 5536.9 GiB) |
192.168.1.50:/nfs/Public | /nas1.50/Public | 16.56 % (1526.5 GiB of 1829.4 GiB) |
192.168.1.49:/nfs/Public | /nas1.49/Public | 67.05 % (1206.9 GiB of 3663.1 GiB) |
Display | ||
Display | ||
Resolution | 3840x2160 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.18.4 | |
Monitors | ||
Monitor 0 | 3840x2160 pixels | |
Extensions | ||
BIG-REQUESTS | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
NV-CONTROL | ||
NV-GLX | ||
Present | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
OpenGL | ||
Vendor | NVIDIA Corporation | |
Renderer | GeForce GT 1030/PCIe/SSE2 | |
Version | 4.6.0 NVIDIA 410.78 | |
Direct Rendering | Yes |
Environment Variables | |
Environment Variables | |
OSTYPE | linux |
LD_LIBRARY_PATH | /usr/local/lib/ |
HUSHLOGIN | FALSE |
DISPLAY | :0 |
PWD | /right/sda3/BULK/2003.04.24_bunny_at_nichols |
LOGNAME | watson |
VENDOR | unknown |
BVERSION | 6 |
COLOR | 1 |
SHLVL | 2 |
LANG | en_US.UTF-8 |
XDG_VTNR | 1 |
HOSTDISPLAY | xen2:0 |
XDG_SESSION_ID | 1 |
JAVA_HOME | /usr/local/jre1.3.1_02 |
LESS | -MQe |
HOST | xen2 |
rate | --limit-rate=200k |
WINDOWPATH | 2 |
MANPATH | /usr/share/man:/usr/local/share/man:/usr/kerberos/man:/usr/X11/man |
BTMP | /tmp |
/var/mail/watson | |
HOSTTYPE | x86_64-linux |
VTE_VERSION | 4205 |
FVWM_MODULEDIR | /usr/lib/fvwm/2.6.5 |
GROUP | users |
upass | --http-user=ddooddooddoo --http-password=nownownow |
options | -c |
LEVEL | 2 |
FVWM_USERDIR | /home/watson/.fvwm |
WINDOWID | 44090013 |
TERM | xterm-256color |
MINICOM | -c on |
NNTPSERVER | news.earthlink.net |
PATH | ./:/usr/local/bin:/bin:/sbin:/usr/bin:/usr/sbin:/usr/X11/bin:/usr/games:/home/watson/bin:/hda1/usr/X11/bin:/usr/games:/home/watson/bin:/var/opt:/opt/bin:/home/watson/.local/bin |
SHELL | /bin/tcsh |
USER | watson |
HOME | /home/watson |
MACHTYPE | x86_64 |
XDG_RUNTIME_DIR | /run/user/501 |
XDG_SEAT | seat0 |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
syslog | |
messagebus | |
postfix | 68.1.22:12345<|
dnsmasq | dnsmasq |
dovecot | Dovecot mail server |
dovenull<> | Dovecot login user |
landscape | |
sshd | |
avahi | |
colord | colord colour management daemon |
libvirt-qemu | Libvirt Qemu |
libvirt-dnsm68.1.22:12345 | Libvirt Dnsmasq |
watson | Tom Watson |
usbmux | usbmux daemon |
rtkit | |
gdm | Gnome Display Manager |
debian-spamd | |
statd | |
lightdm | Light Display Manager |
avahi-autoipd | Avahi autoip daemon |
hplip | |
kernoops | Kernel Oops Tracking Daemon |
saned | |
whoopsie<> | |
pulse | PulseAudio daemon |
systemd-timesync | systemd Time Synchronization |
systemd-netw68.1.22:12345 | systemd Network Management |
systemd-resolve | systemd Resolver |
systemd-bus-proxy | systemd Bus Proxy |
uuidd | |
_apt | |
plex | |
dargman | 68.1.22:12345<darg franklin |
clickpkg | |
nm-openvpn | NetworkManager OpenVPN |
pinto | |
minidlna | MiniDLNA server |
fex |
Processor | |
Processors | |
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz | 3679.63MHz |
Intel(R) Cor68.1.22:12345 | 3666.48MHz |
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz | 3675.50MHz |
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz | 3670.35MHz |
< class="stitle">Memory | ||
Memory | ||
Total Memory | 32888204 kB | |
Free Memory<68.1.22:12345 | 1233556 kB | |
MemAvailable | 3153328 kB | |
Buffers | 253908 kB | |
Cached | <68.1.22:123452564080 kB | |
Cached Swap | 125284 kB | |
Active | 27422324 kB | |
Inactive<> | 2981400 kB | |
Active(anon) | 26262628 kB | |
Inactive(anon) | 2395800 kB | |
Active(file)68.1.22:12345 | <1159696 kB | |
Inactive(file) | 585600 kB | |
Unevictable | 0 kB | |
Mlocked | 68.1.22:12345<0 kB | |
Virtual Memory | 33435644 kB | |
Free Virtual Memory | 31713808 kB | |
Dirty | ||
Writeback | 0 kB | |
AnonPages | 27550584 kB | |
Mapped | <68.1.22:123451546880 kB | |
Shmem | 1071968 kB | |
Slab | 698356 kB | |
SReclaimable68.1.22:12345 | <580372 kB | |
SUnreclaim | 117984 kB | |
KernelStack | 27744 kB | |
PageTables68.1.22:12345 | 156116 kB | |
NFS_Unstable | 0 kB | |
Bounce | 0 kB | |
WritebackTmp68.1.22:12345 | <0 kB | |
CommitLimit | 49879744 kB | |
Committed_AS | 44502600 kB | |
VmallocTotal68.1.22:12345 | <34359738367 kB | |
VmallocUsed | 0 kB | |
VmallocChunk | 0 kB | |
HardwareCorr68.1.22:12345 | 0 kB | |
AnonHugePages | 6780928 kB | |
CmaTotal | 0 kB | |
CmaFree | 68.1.22:12345<0 kB | |
HugePages_Total | 0 | |
HugePages_Free | 0 | |
HugePages_Rs68.1.22:12345 | 0 | |
HugePages_Surp | 0 | |
Hugepagesize | 2048 kB | |
DirectMap4k<68.1.22:12345 | 761764 kB | |
DirectMap2M | 29587456 kB | |
DirectMap1G | 3145728 kB |
PCI Devices | ||
PCI Devices | ||
Host bridge | Intel Corporation Sky Lake Host Bridge/DRAM Registers (rev 07) | |
PCI bridge68.1.22:12345 | Intel Corporation Sky Lake PCIe Controller (x16) (rev 07) (prog-if 00 [Normal decode]) | |
System peripheral | Intel Corporation Sky Lake Gaussian Mixture Model | |
USB controller | Intel Corporation Sunrise Point-H USB 3.0 xHCI Controller (rev 31) (prog-if 30 [XHCI]) | |
USB controll68.1.22:12345 | Intel Corporation Sunrise Point-H USB Device Controller (OTG) (rev 31) (prog-if fe [USB Device]) | |
Signal processing controller | Intel Corporation Sunrise Point-H Thermal subsystem (rev 31) | |
Signal processing controller | Intel Corporation Sunrise Point-H LPSS I2C Controller #0 (rev 31) | |
Signal proce68.1.22:12345 | Intel Corporation Sunrise Point-H LPSS I2C Controller #1 (rev 31) | |
Communication controller | Intel Corporation Sunrise Point-H CSME HECI #1 (rev 31) | |
SATA controller | Intel Corporation Sunrise Point-H SATA controller [AHCI mode] (rev 31) (prog-if 01 [AHCI 1.0]) | |
PCI bridge68.1.22:12345 | Intel Corporation Sunrise Point-H PCI Express Root Port #1 (rev f1) (prog-if 00 [Normal decode]) | |
PCI bridge | Intel Corporation Sunrise Point-H PCI Express Root Port #3 (rev f1) (prog-if 00 [Normal decode]) | |
PCI bridge | Intel Corporation Sunrise Point-H PCI Express Root Port #9 (rev f1) (prog-if 00 [Normal decode]) | |
PCI bridge68.1.22:12345 | Intel Corporation Sunrise Point-H PCI Express Root Port #11 (rev f1) (prog-if 00 [Normal decode]) | |
PCI bridge | Intel Corporation Sunrise Point-H PCI Express Root Port #12 (rev f1) (prog-if 00 [Normal decode]) | |
Signal processing controller | Intel Corporation Sunrise Point-H LPSS UART #0 (rev 31) | |
ISA bridge68.1.22:12345 | Intel Corporation Sunrise Point-H LPC Controller (rev 31) | |
Memory controller | Intel Corporation Sunrise Point-H PMC (rev 31) | |
Audio device | Intel Corporation Sunrise Point-H HD Audio (rev 31) | |
SMBus | ||
VGA compatible controller | NVIDIA Corporation Device 1d01 (rev a1) (prog-if 00 [VGA controller]) | |
Audio device | NVIDIA Corporation Device 0fb8 (rev a1) | |
USB controll68.1.22:12345 | ASMedia Technology Inc. ASM1142 USB 3.1 Host Controller (prog-if 30 [XHCI]) | |
PCI bridge | ASMedia Technology Inc. ASM1083/1085 PCIe to PCI Bridge (rev 03) (prog-if 00 [Normal decode]) | |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
< class="stitle">USB Devices |
Printers | |
Printers (CUPS) | |
MFC7360N<> |
Battery | |
No batteries | |
No batteries68.1.22:12345 | < found on this system
Sensors |
Input Devices | |
Input Devices | |
Sleep Button | |
Power Button | |
Power Butto68.1.22:12345 | |
CHESEN PS2 to USB Converter | |
CHESEN PS2 to USB Converter | |
2.4GHz 2way68.1.22:12345 | < RF Receiver|
HDA NVidia HDMI/DP,pcm | 3= |
HDA NVidia HDMI/DP,pcm | 7= |
HDA Intel P68.1.22:12345 | |
HDA Intel PCH Rear Mic | |
HDA Intel PCH Line | |
HDA Intel P68.1.22:12345 | |
HDA Intel PCH Front Headphone |
Storage | |
SCSI Disks | |
ATA Samsung SSD 850 |
DMI | |
BIOS | |
Date | 07/17/2015 |
Vendor | American Megatrends Inc. (www.ami.com) |
Version | 68.1.22:12345<A.20 |
Board | |
Name | Z170A PC MATE (MS-7971) |
Vendor | <68.1.22:12345MSI |
Resources | ||
I/O Ports | ||
0000-0cf68.1.22:12345 | <7PCI Bus 0000:12345 | |
0000-001f | dma1 | |
0020-0021 | pic1 | |
0040-068.1.22:12345 | <043timer0 | |
0050-0053 | timer1 | |
0060-0060 | keyboard | |
0064-068.1.22:12345 | <064keyboard | |
0070-0077 | rtc0 | |
0080-008f | dma page reg | |
00a0-068.1.22:12345 | <0a1pic2 | |
00c0-00df | dma2 | |
00f0-00ff | fpu | |
00f068.1.22:12345 | <-00f0PNP0C04:12345 | |
02f8-02ff | serial | |
0378-037a | parport0 | |
03c0-068.1.22:12345 | <3dfvga+ | |
03f8-03ff | serial | |
0680-069f | pnp 00:12345 | |
0800-068.1.22:12345 | <87fpnp 00:12345 | |
0a00-0a0f | pnp 00:12345 | |
0a10-0a1f | pnp 00:12345 | |
0a20-0.0.1:12345 | pnp 00:12345 | |
0a30-0a3f | pnp 00:12345 | |
0cf8-0cff | PCI conf1 | |
0d00-fff68.1.22:12345 | PCI Bus 0000:12345 | |
164e-164f | pnp 00:12345 | |
1800-1803 | ACPI PM1a_EVT_BLK | |
1804-168.1.22:12345 | <805ACPI PM1a_CNT_BLK | |
1808-180b | ACPI PM_TMR | |
1810-1815 | ACPI CPU throttle | |
1850-168.1.22:12345 | <850ACPI PM2_CNT_BLK | |
1854-1857 | pnp 00:12345 | |
1880-189f | ACPI GPE0_BLK | |
d000-d68.1.22:12345 | PCI Bus 0000:12345 | |
d000-d0ff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) | |
d000-d0ff | RealTek RTL-8169 Gigabit Ethernet driver | |
e000-e68.1.22:12345 | PCI Bus 0000:12345 | |
e000-e07f | NVIDIA Corporation Device 1d01 (rev a1) (prog-if 00 [VGA controller]) | |
f000-f01f | Intel Corporation Sunrise Point-H SMBus (rev 31) | |
f020-f68.1.22:12345 | <03fIntel Corporation Sunrise Point-H SATA controller [AHCI mode] (rev 31) (prog-if 01 [AHCI 1.0]) | |
f020-f03f | AHCI SATA low-level driver | |
f040-f043 | Intel Corporation Sunrise Point-H SATA controller [AHCI mode] (rev 31) (prog-if 01 [AHCI 1.0]) | |
f04068.1.22:12345 | AHCI SATA low-level driver | |
f050-f057 | Intel Corporation Sunrise Point-H SATA controller [AHCI mode] (rev 31) (prog-if 01 [AHCI 1.0]) | |
f050-f057 | AHCI SATA low-level driver | |
ffff-f68.1.22:12345 | pnp 00:12345 | |
ffff-ffff | pnp 00:12345 | |
ffff-ffff | pnp 00:12345 | |
Memory | ||
00000000-00000fff | reserved | |
00001000-0009c7ff | System RAM | |
0009c80068.1.22:12345 | <-0009ffffreserved | |
000a0000-000bffff | PCI Bus 0000:12345 | |
000c0000-000ce1ff | Video ROM | |
000e000068.1.22:12345 | <-000fffffreserved | |
000f0000-000fffff | System ROM | |
00100000-86412fff | System RAM | |
01000068.1.22:12345 | <00-0184146cKernel code | |
0184146d-01f436ff | Kernel data | |
020c2000-0220afff | Kernel bss | |
8641300068.1.22:12345 | <-86413fffACPI Non-volatile Storage | |
86414000-8643dfff | reserved | |
8643e000-86489fff | System RAM | |
8648a00068.1.22:12345 | <-86ac3fffreserved | |
86ac4000-8da36fff | System RAM | |
8da37000-8dae3fff | reserved | |
8dae400068.1.22:12345 | <-8dcf9fffSystem RAM | |
8dcfa000-8e496fff | ACPI Non-volatile Storage | |
8e497000-8fbfdfff | reserved | |
8fbfe00068.1.22:12345 | <-8fbfefffSystem RAM | |
8fbff000-8fffffff | RAM buffer | |
90000000-dfffffff | PCI Bus 0000:12345 | |
c0000068.1.22:12345 | <00-d1ffffffPCI Bus 0000:12345 | |
c0000000-cfffffff | NVIDIA Corporation Device 1d01 (rev a1) (prog-if 00 [VGA controller]) | |
d0000000-d1ffffff | NVIDIA Corporation Device 1d01 (rev a1) (prog-if 00 [VGA controller]) | |
de0000.0.1:12345 | PCI Bus 0000:12345 | |
de000000-deffffff | NVIDIA Corporation Device 1d01 (rev a1) (prog-if 00 [VGA controller]) | |
de000000-deffffff | nvidia | |
df0068.1.22:12345 | <0000-df07ffffNVIDIA Corporation Device 1d01 (rev a1) (prog-if 00 [VGA controller]) | |
df080000-df083fff | NVIDIA Corporation Device 0fb8 (rev a1) | |
df080000-df083fff | ICH HD audio | |
df200068.1.22:12345 | <00-df207fffdwc_usb3 | |
df20c100-df3fffff | dwc_usb3 | |
df200000-df3fffff | Intel Corporation Sunrise Point-H USB Device Controller (OTG) (rev 31) (prog-if fe [USB Device]) | |
df68.1.22:12345 | <20c100-df3fffffdwc_usb3 | |
df400000-df4fffff | PCI Bus 0000:12345 | |
df400000-df403fff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) | |
df68.1.22:12345 | <400000-df403fffRealTek RTL-8169 Gigabit Ethernet driver | |
df404000-df404fff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) | |
df404000-df404fff | RealTek RTL-8169 Gigabit Ethernet driver | |
df500068.1.22:12345 | <00-df5fffffPCI Bus 0000:12345 | |
df500000-df507fff | ASMedia Technology Inc. ASM1142 USB 3.1 Host Controller (prog-if 30 [XHCI]) | |
df500000-df507fff | xhci-hcd | |
df600068.1.22:12345 | Intel Corporation Sunrise Point-H HD Audio (rev 31) | |
df600000-df60ffff | ICH HD audio | |
df610000-df61ffff | Intel Corporation Sunrise Point-H USB 3.0 xHCI Controller (rev 31) (prog-if 30 [XHCI]) | |
df6168.1.22:12345 | <0000-df61ffffxhci-hcd | |
df620000-df623fff | Intel Corporation Sunrise Point-H HD Audio (rev 31) | |
df620000-df623fff | ICH HD audio | |
df624068.1.22:12345 | <00-df627fffIntel Corporation Sunrise Point-H PMC (rev 31) | |
df628000-df629fff | Intel Corporation Sunrise Point-H SATA controller [AHCI mode] (rev 31) (prog-if 01 [AHCI 1.0]) | |
df628000-df629fff | AHCI SATA low-level driver | |
df62a068.1.22:12345 | Intel Corporation Sunrise Point-H SMBus (rev 31) | |
df62b000-df62bfff | Intel Corporation Sunrise Point-H LPSS UART #0 (rev 31) | |
df62b000-df62b1ff | lpss_dev | |
df68.1.22:12345 | <62b000-df62b01fserial | |
df62b200-df62b2ff | lpss_priv | |
df62b800-df62bfff | idma64.2 | |
df68.1.22:12345 | idma64.2 | |
df62c000-df62c7ff | Intel Corporation Sunrise Point-H SATA controller [AHCI mode] (rev 31) (prog-if 01 [AHCI 1.0]) | |
df62c000-df62c7ff | AHCI SATA low-level driver | |
df62d068.1.22:12345 | <00-df62d0ffIntel Corporation Sunrise Point-H SATA controller [AHCI mode] (rev 31) (prog-if 01 [AHCI 1.0]) | |
df62d000-df62d0ff | AHCI SATA low-level driver | |
df62e000-df62efff | Intel Corporation Sunrise Point-H CSME HECI #1 (rev 31) | |
df6268.1.22:12345 | Intel(R) Management Engine Interface | |
df62f000-df62ffff | Intel Corporation Sunrise Point-H LPSS I2C Controller #1 (rev 31) | |
df62f000-df62f1ff | lpss_dev | |
df68.1.22:12345 | <62f000-df62f1fflpss_dev | |
df62f200-df62f2ff | lpss_priv | |
df62f800-df62ffff | idma64.1 | |
df68.1.22:12345 | <62f800-df62ffffidma64.1 | |
df630000-df630fff | Intel Corporation Sunrise Point-H LPSS I2C Controller #0 (rev 31) | |
df630000-df6301ff | lpss_dev | |
df68.1.22:12345 | <630000-df6301fflpss_dev | |
df630200-df6302ff | lpss_priv | |
df630800-df630fff | idma64.0 | |
df68.1.22:12345 | <630800-df630fffidma64.0 | |
df631000-df631fff | Intel Corporation Sunrise Point-H Thermal subsystem (rev 31) | |
df632000-df632fff | Intel Corporation Sunrise Point-H USB Device Controller (OTG) (rev 31) (prog-if fe [USB Device]) | |
df633068.1.22:12345 | <00-df633fffIntel Corporation Sky Lake Gaussian Mixture Model | |
dffc0000-dffdffff | pnp 00:12345 | |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] | |
e0000068.1.22:12345 | reserved | |
e0000000-efffffff | pnp 00:12345 | |
fd000000-fe7fffff | PCI Bus 0000:12345 | |
